ion-col
Columns are cellular components of the grid system and go inside of a row. They will expand to fill their row. All content within a grid should go inside of a column.
See Grid Layout for more information.
#
Column AlignmentBy default, columns will stretch to fill the entire height of the row. Columns are flex items, so there are several CSS classes that can be applied to a column to customize this behavior.
#
Properties#
offsetDescription | The amount to offset the column, in terms of how many columns it should shift to the end of the total available. |
Attribute | offset |
Type | string \| undefined |
Default | undefined |
#
offsetLgDescription | The amount to offset the column for lg screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | offset-lg |
Type | string \| undefined |
Default | undefined |
#
offsetMdDescription | The amount to offset the column for md screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | offset-md |
Type | string \| undefined |
Default | undefined |
#
offsetSmDescription | The amount to offset the column for sm screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | offset-sm |
Type | string \| undefined |
Default | undefined |
#
offsetXlDescription | The amount to offset the column for xl screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | offset-xl |
Type | string \| undefined |
Default | undefined |
#
offsetXsDescription | The amount to offset the column for xs screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | offset-xs |
Type | string \| undefined |
Default | undefined |
#
pullDescription | The amount to pull the column, in terms of how many columns it should shift to the start of the total available. |
Attribute | pull |
Type | string \| undefined |
Default | undefined |
#
pullLgDescription | The amount to pull the column for lg screens, in terms of how many columns it should shift to the start of the total available. |
Attribute | pull-lg |
Type | string \| undefined |
Default | undefined |
#
pullMdDescription | The amount to pull the column for md screens, in terms of how many columns it should shift to the start of the total available. |
Attribute | pull-md |
Type | string \| undefined |
Default | undefined |
#
pullSmDescription | The amount to pull the column for sm screens, in terms of how many columns it should shift to the start of the total available. |
Attribute | pull-sm |
Type | string \| undefined |
Default | undefined |
#
pullXlDescription | The amount to pull the column for xl screens, in terms of how many columns it should shift to the start of the total available. |
Attribute | pull-xl |
Type | string \| undefined |
Default | undefined |
#
pullXsDescription | The amount to pull the column for xs screens, in terms of how many columns it should shift to the start of the total available. |
Attribute | pull-xs |
Type | string \| undefined |
Default | undefined |
#
pushDescription | The amount to push the column, in terms of how many columns it should shift to the end of the total available. |
Attribute | push |
Type | string \| undefined |
Default | undefined |
#
pushLgDescription | The amount to push the column for lg screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | push-lg |
Type | string \| undefined |
Default | undefined |
#
pushMdDescription | The amount to push the column for md screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | push-md |
Type | string \| undefined |
Default | undefined |
#
pushSmDescription | The amount to push the column for sm screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | push-sm |
Type | string \| undefined |
Default | undefined |
#
pushXlDescription | The amount to push the column for xl screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | push-xl |
Type | string \| undefined |
Default | undefined |
#
pushXsDescription | The amount to push the column for xs screens, in terms of how many columns it should shift to the end of the total available. |
Attribute | push-xs |
Type | string \| undefined |
Default | undefined |
#
sizeDescription | The size of the column, in terms of how many columns it should take up out of the total available. If "auto" is passed, the column will be the size of its content. |
Attribute | size |
Type | string \| undefined |
Default | undefined |
#
sizeLgDescription | The size of the column for lg screens, in terms of how many columns it should take up out of the total available. If "auto" is passed, the column will be the size of its content. |
Attribute | size-lg |
Type | string \| undefined |
Default | undefined |
#
sizeMdDescription | The size of the column for md screens, in terms of how many columns it should take up out of the total available. If "auto" is passed, the column will be the size of its content. |
Attribute | size-md |
Type | string \| undefined |
Default | undefined |
#
sizeSmDescription | The size of the column for sm screens, in terms of how many columns it should take up out of the total available. If "auto" is passed, the column will be the size of its content. |
Attribute | size-sm |
Type | string \| undefined |
Default | undefined |
#
sizeXlDescription | The size of the column for xl screens, in terms of how many columns it should take up out of the total available. If "auto" is passed, the column will be the size of its content. |
Attribute | size-xl |
Type | string \| undefined |
Default | undefined |
#
sizeXsDescription | The size of the column for xs screens, in terms of how many columns it should take up out of the total available. If "auto" is passed, the column will be the size of its content. |
Attribute | size-xs |
Type | string \| undefined |
Default | undefined |
#
CSS Custom PropertiesName | Description |
---|---|
--ion-grid-column-padding | Padding for the Column |
--ion-grid-column-padding-lg | Padding for the Column on lg screens and up |
--ion-grid-column-padding-md | Padding for the Column on md screens and up |
--ion-grid-column-padding-sm | Padding for the Column on sm screens and up |
--ion-grid-column-padding-xl | Padding for the Column on xl screens and up |
--ion-grid-column-padding-xs | Padding for the Column on xs screens and up |
--ion-grid-columns | The number of total Columns in the Grid |